Related Documents
Summary
2018/3871/P | |
10 |
Application Documents
The links below are to PDF files. To view PDFs you need to download and install Adobe Acrobat Reader onto your computer. Help for people with visual disabilities: The files contained scanned documents that cannot be read by screen readers. If this is a problem for you please use the Planning online support form to request an alternative format.
Drawings can be large files. The quality of the image depends on the quality of the original submission.
Date Created | Title | Document Type |
---|---|---|
17/10/2018 14:37:59 | mvmt11 | Decision Notice |
09/10/2018 15:03:31 | Online Consultation | Consultation Response |
09/08/2018 09:35:24 | Application Form (No Personal Data) | Application Form |
09/08/2018 09:35:21 | 18-017-DW-102 - location plan.pdf | M3 Document |
09/08/2018 09:35:21 | 18-017-DW-100 - Existing roof plan.pdf | M3 Document |
09/08/2018 09:35:20 | 18-017-DW-101 - Proposed roof plan.pdf | M3 Document |
09/08/2018 09:35:20 | TheLocationPlan_included_in_Userdefinedattachment.pdf | M3 Document |
09/08/2018 09:35:20 | SiteandOtherPlans_included_in_Userdefinedattachment.pdf | M3 Document |
09/08/2018 09:35:19 | FullApp Noise Impact Assessment - 42 Gloucester Avenue - July 2018.pdf | M3 Document |
09/08/2018 09:35:19 | FullApp - AirCon Speficifications - 42 Gloucester Ave.pdf | M3 Document |
Copyright Warning
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.